<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Graphing Social Patterns (2007)</title>
	<atom:link href="http://gsp2007.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gsp2007.com</link>
	<description>A Conference for Facebook App Developers &#38; Marketers</description>
	<pubDate>Sun, 23 Nov 2008 16:56:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on video: OpenFaced: Opening up the Social Graph by Joseph Smarr &#187; Open Social Web was all the talk at Graphing Social Patterns</title>
		<link>http://gsp2007.com/2007/10/23/video-openfaced-opening-up-the-social-graph/#comment-63</link>
		<dc:creator>Joseph Smarr &#187; Open Social Web was all the talk at Graphing Social Patterns</dc:creator>
		<pubDate>Wed, 24 Oct 2007 01:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphingsocial.com/2007/10/23/video-openfaced-opening-up-the-social-graph/#comment-63</guid>
		<description>[...] afternoon, I participated in a panel called &#8220;Opening up the Social Graph&#8221; along with Tantek, David Recordon, Ted Grubb, and Chamath Palihapitiya (who interestingly [...]</description>
		<content:encoded><![CDATA[<p>[...] afternoon, I participated in a panel called &#8220;Opening up the Social Graph&#8221; along with Tantek, David Recordon, Ted Grubb, and Chamath Palihapitiya (who interestingly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on video: OpenFaced: Opening up the Social Graph by Great Panel at OpenFaced &#171; The Real McCrea</title>
		<link>http://gsp2007.com/2007/10/23/video-openfaced-opening-up-the-social-graph/#comment-62</link>
		<dc:creator>Great Panel at OpenFaced &#171; The Real McCrea</dc:creator>
		<pubDate>Tue, 23 Oct 2007 23:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphingsocial.com/2007/10/23/video-openfaced-opening-up-the-social-graph/#comment-62</guid>
		<description>[...] October 23rd, 2007 in Uncategorized   Video is now up from the OpenFaced unconference at Dave McClure&#8217;s Graphing Social Patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] October 23rd, 2007 in Uncategorized   Video is now up from the OpenFaced unconference at Dave McClure&#8217;s Graphing Social Patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on video: Tim O&#8217;Reilly keynote at Graphing Social Patterns conference by Tim O'Reilly at Graphing Social Patterns - The Unofficial Facebook Blog</title>
		<link>http://gsp2007.com/2007/10/20/video-tim-oreilly-keynote-at-graphing-social-patterns-conference/#comment-59</link>
		<dc:creator>Tim O'Reilly at Graphing Social Patterns - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://graphingsocial.com/2007/10/20/video-tim-oreilly-keynote-at-graphing-social-patterns-conference/#comment-59</guid>
		<description>[...] McClure just posted the video of Tim O&#8217;Reilly&#8217;s keynote at the Graphing Social Patterns conference. I [...]</description>
		<content:encoded><![CDATA[<p>[...] McClure just posted the video of Tim O&#8217;Reilly&#8217;s keynote at the Graphing Social Patterns conference. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on video: Reid Hoffman keynote at Graphing Social Patterns conference by My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; video: Reid Hoffman keynote at Graphing Social Patterns conference</title>
		<link>http://gsp2007.com/2007/10/20/video-reid-hoffman-keynote-at-graphing-social-patterns-conference/#comment-57</link>
		<dc:creator>My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; video: Reid Hoffman keynote at Graphing Social Patterns conference</dc:creator>
		<pubDate>Sat, 20 Oct 2007 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://graphingsocial.com/2007/10/20/video-reid-hoffman-keynote-at-graphing-social-patterns-conference/#comment-57</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptReid Hoffman, founder/chairman of LinkedIn, gives the keynote presentation on day 1 of the Graphing Social Patterns conference on social networking platforms &#38; applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptReid Hoffman, founder/chairman of LinkedIn, gives the keynote presentation on day 1 of the Graphing Social Patterns conference on social networking platforms &#38; applications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tyler Ballance (Slide.com) &#38; Ari Steinberg (Facebook) Explain Why They&#8217;re Awesome by purp</title>
		<link>http://gsp2007.com/2007/10/07/tyler_ari_awesome/#comment-29</link>
		<dc:creator>purp</dc:creator>
		<pubDate>Tue, 09 Oct 2007 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://graphingsocial.com/2007/10/07/tyler_ari_awesome/#comment-29</guid>
		<description>Thanks for the link to my first run at live blogging. Minor correction: I spell my name J-i-m M-e-y-e-r. ;]</description>
		<content:encoded><![CDATA[<p>Thanks for the link to my first run at live blogging. Minor correction: I spell my name J-i-m M-e-y-e-r. ;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chris Bailey sez: I&#8217;m a Facebook App n00b n0 m0re! by jmleray</title>
		<link>http://gsp2007.com/2007/10/07/fb-n00b-n0-m0re/#comment-27</link>
		<dc:creator>jmleray</dc:creator>
		<pubDate>Mon, 08 Oct 2007 22:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphingsocial.com/2007/10/07/fb-n00b-n0-m0re/#comment-27</guid>
		<description>Building an app is cool but did you respect the &lt;a href="http://adscriptum.blogspot.com/2007/10/facebook-decalog.html" rel="nofollow"&gt;Facebook Decalog&lt;/a&gt;?
Jean-Marie :-)</description>
		<content:encoded><![CDATA[<p>Building an app is cool but did you respect the <a href="http://adscriptum.blogspot.com/2007/10/facebook-decalog.html" rel="nofollow">Facebook Decalog</a>?<br />
Jean-Marie <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphing Social Patterns Conference Explores the Business and Technology of Facebook, LinkedIn, Other Social Networks by SocialMedia.net</title>
		<link>http://gsp2007.com/2007/10/02/release_smpr/#comment-12</link>
		<dc:creator>SocialMedia.net</dc:creator>
		<pubDate>Thu, 04 Oct 2007 15:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphingsocial.com/2007/10/02/release_smpr/#comment-12</guid>
		<description>&lt;strong&gt;&#8220;Graphing Social Patterns&#8221; event this weekend in&#160;California&lt;/strong&gt;

The event &#8220;Graphing Social Patterns: The Business and Technology of Facebook&#8221; is being held this weekend (October 7th to 9th) in San Jose, California.
This is a conference for both technology and business people on how to build and distribu...</description>
		<content:encoded><![CDATA[<p><strong>&#8220;Graphing Social Patterns&#8221; event this weekend in&nbsp;California</strong></p>
<p>The event &#8220;Graphing Social Patterns: The Business and Technology of Facebook&#8221; is being held this weekend (October 7th to 9th) in San Jose, California.<br />
This is a conference for both technology and business people on how to build and distribu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSP 2007 by Inside Facebook &#187; Upcoming conferences focus on building for the Facebook Platform</title>
		<link>http://gsp2007.com/schedule/#comment-3</link>
		<dc:creator>Inside Facebook &#187; Upcoming conferences focus on building for the Facebook Platform</dc:creator>
		<pubDate>Thu, 06 Sep 2007 12:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphingsocial.com/schedule/#comment-3</guid>
		<description>[...] and marketing topics and Day 3 (Tuesday) will be focused on development and apps. Check out the schedule for more [...]</description>
		<content:encoded><![CDATA[<p>[...] and marketing topics and Day 3 (Tuesday) will be focused on development and apps. Check out the schedule for more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
