GSP 2007
Graphing Social Patterns 2007 (San Jose, 10/7-9) is now over.
For current info please visit Graphing Social Patterns West (San Diego, 3/3-4).
Here were the speakers & topics for the GSP 2007 conference:
| *** | Sunday 10/7 - Workshop day |
| 10:30 | [registration] |
| 11:00 | Morning Workshops (Business & Technical) + box lunch |
| 2:30 | Afternoon Workshops (Business & Technical) |
| 5:30 | Evening Reception & Conference Kick-off Party** |
| 7:30 | Marathon - Appathon - Hackathon! |
| - | - |
| *** | Monday 10/8 - Business & Marketing Day |
| 8:00 | [registration / breakfast] |
| 9:00 | Business Keynote: Reid Hoffman, Founder/Chairman LinkedIn |
| 9:45 | Big Brands & Facebook: Demographics, Case Studies & Best Practices - Charlene Li, Forrester Research |
| 10:30 | The Facebook Platform: Apps, APIs, & The Social Graph - Lance Tokuda, RockYou |
| 11:15 | Appvertising: The Future of Social Advertising - Seth Goldstein, SocialMedia |
| 12:00 | [Lunch] |
| 1:30 | From Search to Social: A Brief History of the Web - Danny Sullivan, Third Door Media |
| 2:00 | Apps, Widgets, & Viral Marketing: On & Off Facebook - Rafe Needleman WebWare (moderator), Hooman Radfar, Clearspring, Giles Goodwin Widgetbox, Jeff Nolan Newsgator |
| 2:45 | Facebook Ad Networks & Paid Distribution panel - Jeremy Liew Lightspeed VP (moderator), Ro Choy Rockyou, Joe Hurd VideoEgg, Narendra Rocherolle fbExchange, Yi-Fang Yen AdBrite |
| 3:30 | Facebook Business Models & Monetization panel - Saar Gur CRV (moderator), Keith Rabois Slide.com, Scott Rafer Lookery, Oren Michels Mashery, Craig Ulliott Where I’ve Been |
| 4:15 | Virtual Gifts, Points, & Currency panel: Show Me The Bunny! - Susan Wu CRV (moderator), Adam Rifkin Renkoo, Gregg Spiridellis JibJab, David Gentzel SocialMedia |
| 5:30 |
[Dinner & Reception] |
| 7:30 | AppNite Demo Contest! sponsored by RockYou & Charles River Ventures; emcee Brady Forrest, O’Reilly Media |
| - | - |
| *** | Tuesday 10/9 - Apps & Developer Day |
| 8:00 | [registration / breakfast] |
| 9:00 | Developer Keynote: Tim O’Reilly, Founder/CEO O’Reilly Media |
| 9:30 | Intro to Platform, Apps, & Metrics - Dave Morin, Facebook |
| 10:15 | Building Facebook Apps with ASP.NET, Silverlight, & PopFly - Dan Fernandez, Microsoft |
| 11:00 | Facebook App Design: Elements of Style - Jia Shen, RockYou |
| 11:30 | Testing, Deploying, & Scaling Facebook Apps - Jeremiah Robison, Slide.com |
| 12:00 | [Lunch + AppNite Awards] |
| 1:30 | Viral Strategy panel: Invites, Notifications, & News Feed Optimization (NFO) - Justin Smith, InsideFacebook (moderator), Jia Shen RockYou, Blake Commagere Mogads / Zombies, Jason Beckerman TeachThePeople.com / Lotto, Tim O’Shaughnessy Hungry Machine |
| 2:15 | OpenFaced panel: Opening Up the Social Graph - Tantek Celik (moderator), David Recordon SixApart, Chamath Palihapitiya Facebook, Joseph Smarr Plaxo, Ted Grubb Satisfaction Unlimited |
| 2:45 | Rolling on a River with Facebook: Hosting, Hustling, & Hog-tying Apps - Bill Grosso Engage.com (moderator), David Young Joyent, Jeff Barr Amazon, Patrick Harr Nirvanix |
| 3:30 | Funding Facebook Apps panel: Valuation & Metrics - Matt Marshall VentureBeat (moderator), Jeff Clavier SoftTechVC, George Zachary CRV, Luke Nosek The Founders Fund, Lee Lorenzen Altura Ventures |
| 4:15 | Facebook Fanboy panel: Pro vs Con - Michael Arrington TechCrunch (moderator), Robert Scoble Podtech.net, Jason Calacanis Mahalo, Rodney Rumford FaceReviews.com, Dave McClure 500 Hats |
| 5:00 | “You don’t have to go home, but you can’t stay here.” |












[...] and marketing topics and Day 3 (Tuesday) will be focused on development and apps. Check out the schedule for more [...]
Inside Facebook » Upcoming conferences focus on building for the Facebook Platform
September 6, 2007